Home > Southampton House Prices > Spring Road

Sold House Prices in Spring Road

This page displays sold house prices for Spring Road in Southampton.

Advertisements

Spring Road in Southampton SO19 consists mainly of flats and semi-detached houses. Properties on Spring Road typically have values around £150,000 - £250,000, but larger detached houses can command upwards of £400,000.

  • 11 Spring Road, Southampton SO19 2BH
    £113,000 Semi-detached house, Freehold 31st May 2002
  • 13 Spring Road, Southampton SO19 2BH
    £197,500 Semi-detached house, Freehold 15th May 2015
  • 34 Spring Road, Southampton SO19 2BG
    £197,000 Detached house, Freehold 26th August 2011
  • 34 Spring Road, Southampton SO19 2BG
    £168,000 Detached house, Freehold 21st November 2003
  • 36 Spring Road, Southampton SO19 2BG
    £183,000 Detached house, Freehold 30th May 2003
  • 36 Spring Road, Southampton SO19 2BG
    £249,950 Detached house, Freehold 13th July 2006
  • 38 Spring Road, Southampton SO19 2BG
    £69,000 Detached house, Freehold 20th January 1995
  • 38 Spring Road, Southampton SO19 2BG
    £170,000 Detached house, Freehold 31st May 2006
  • 38 Spring Road, Southampton SO19 2BG
    £234,000 Detached house, Freehold 9th November 2006
  • 38 Spring Road, Southampton SO19 2BG
    £91,950 Detached house, Freehold 17th January 2000
  • 40 Spring Road, Southampton SO19 2BG
    £240,000 Detached house, Freehold 25th July 2014
  • 40 Spring Road, Southampton SO19 2BG
    £187,000 Detached house, Freehold 23rd November 2011
  • 43a Spring Road, Southampton SO19 2QD
    £30,000 Flat, Leasehold 31st October 1997
  • 45a Spring Road, Southampton SO19 2QD
    £105,000 Semi-detached house, Freehold 22nd January 2010
  • 45a Spring Road, Southampton SO19 2QD
    £125,000 Flat, Leasehold 28th March 2008
  • 45a Spring Road, Southampton SO19 2QD
    £104,000 Flat, Leasehold 8th March 2004
  • 45a Spring Road, Southampton SO19 2QD
    £116,000 Semi-detached house, Freehold 13th October 2004
  • 45a Spring Road, Southampton SO19 2QD
    £125,000 Semi-detached house, Freehold 14th August 2015
  • 45a Spring Road, Southampton SO19 2QD
    £115,000 Flat, Leasehold 5th August 2015
  • 46 Spring Road, Southampton SO19 2BG
    £69,500 Detached house, Freehold 16th September 1997
  • 47 Spring Road, Southampton SO19 2QD
    £157,500 Semi-detached house, Freehold 12th December 2003
  • 47 Spring Road, Southampton SO19 2QD
    £107,000 Semi-detached house, Freehold 30th August 2002
  • 48 Spring Road, Southampton SO19 2BG
    £87,500 Detached house, Leasehold 20th March 2012
  • 50 Spring Road, Southampton SO19 2BG
    £170,000 Detached house, Freehold 20th April 2007
  • 50 Spring Road, Southampton SO19 2BG
    £63,000 Detached house, Freehold 21st August 1998
  • 50 Spring Road, Southampton SO19 2BG
    £132,000 Detached house, Freehold 30th August 2002
  • 50 Spring Road, Southampton SO19 2BG
    £187,000 Detached house, Freehold 14th June 2013
  • 51 Spring Road, Southampton SO19 2QD
    £140,000 Detached house, Freehold 19th August 2002
  • 52 Spring Road, Southampton SO19 2BG
    £59,950 Detached house, Freehold 21st July 1995
  • 52 Spring Road, Southampton SO19 2BG
    £70,500 Detached house, Freehold 14th May 1998
  • 52 Spring Road, Southampton SO19 2BG
    £190,000 Detached house, Freehold 22nd December 2011
  • 52 Spring Road, Southampton SO19 2BG
    £104,500 Detached house, Freehold 3rd May 2001
  • 54 Spring Road, Southampton SO19 2BG
    £246,000 Detached house, Freehold 26th August 2014
  • 54 Spring Road, Southampton SO19 2BG
    £141,000 Detached house, Freehold 28th June 2002
  • 54 Spring Road, Southampton SO19 2BG
    £90,000 Detached house, Freehold 27th May 1999
  • 54 Spring Road, Southampton SO19 2BG
    £197,000 Detached house, Freehold 31st October 2006
  • 56 Spring Road, Southampton SO19 2BG
    £68,000 Detached house, Freehold 15th September 1995
  • 61 Spring Road, Southampton SO19 2QD
    £58,000 Semi-detached house, Freehold 28th April 1995
  • 61 Spring Road, Southampton SO19 2QD
    £174,000 Semi-detached house, Freehold 16th June 2006
  • 63 Spring Road, Southampton SO19 2QD
    £125,000 Semi-detached house, Freehold 12th October 2001
  • 65 Spring Road, Southampton SO19 2QD
    £153,000 Semi-detached house, Freehold 5th July 2002
  • 65 Spring Road, Southampton SO19 2QD
    £87,000 Semi-detached house, Freehold 23rd October 1998
  • 66 Spring Road, Southampton SO19 2BL
    £75,000 Semi-detached house, Freehold 3rd August 2001
  • 67 Spring Road, Southampton SO19 2QD
    £56,000 Semi-detached house, Freehold 11th October 1996
  • 68 Spring Road, Southampton SO19 2BL
    £205,000 Semi-detached house, Freehold 29th July 2010
  • 69 Spring Road, Southampton SO19 2QD
    £55,950 Semi-detached house, Freehold 20th June 1997
  • 70 Spring Road, Southampton SO19 2BL
    £57,000 Semi-detached house, Leasehold 27th November 1998
  • 70 Spring Road, Southampton SO19 2BL
    £47,995 Semi-detached house, Leasehold 28th February 1996
  • 70 Spring Road, Southampton SO19 2BL
    £139,950 Semi-detached house, Leasehold 24th February 2006
  • 73 Spring Road, Southampton SO19 2QD
    £142,500 Detached house, Freehold 5th April 2002
  • 73 Spring Road, Southampton SO19 2QD
    £65,000 Detached house, Freehold 14th November 1997
  • 75 Spring Road, Southampton SO19 2QD
    £177,000 Detached house, Freehold 19th April 2005
  • 75 Spring Road, Southampton SO19 2QD
    £158,000 Detached house, Freehold 2nd December 2004
  • 76 Spring Road, Southampton SO19 2BL
    £60,000 Detached house, Freehold 30th April 1997
  • 78 Spring Road, Southampton SO19 2BL
    £86,000 Semi-detached house, Freehold 23rd June 2000
  • 78 Spring Road, Southampton SO19 2BL
    £51,500 Semi-detached house, Freehold 26th April 1996
  • 78 Spring Road, Southampton SO19 2BL
    £168,000 Semi-detached house, Freehold 28th May 2004
  • 80 Spring Road, Southampton SO19 2BL
    £85,000 Semi-detached house, Freehold 8th June 2001
  • 81 Spring Road, Southampton SO19 2QD
    £249,950 Detached house, Freehold 23rd October 2012
  • 81 Spring Road, Southampton SO19 2QD
    £190,000 Detached house, Freehold 29th November 2006
  • 83 Spring Road, Southampton SO19 2QD
    £55,000 Semi-detached house, Freehold 20th December 1996
  • 83 Spring Road, Southampton SO19 2QD
    £187,000 Semi-detached house, Freehold 18th June 2003
  • 84 Spring Road, Southampton SO19 2BL
    £140,000 Semi-detached house, Freehold 31st October 2003
  • 84 Spring Road, Southampton SO19 2BL
    £49,950 Semi-detached house, Freehold 7th August 1996
  • 85 Spring Road, Southampton SO19 2QD
    £75,000 Detached house, Freehold 6th July 1998
  • 88 Spring Road, Southampton SO19 2BL
    £51,000 Semi-detached house, Freehold 17th April 1998
  • 89 Spring Road, Southampton SO19 2QD
    £97,950 Terraced house, Freehold 15th October 1999
  • 89 Spring Road, Southampton SO19 2QD
    £56,000 Terraced house, Freehold 6th December 1996
  • 90 Spring Road, Southampton SO19 2BL
    £67,500 Semi-detached house, Freehold 29th May 1998
  • 91 Spring Road, Southampton SO19 2QD
    £200,000 Detached house, Freehold 4th July 2013
  • 91 Spring Road, Southampton SO19 2QD
    £295,000 Detached house, Freehold 1st August 2014
  • 92 Spring Road, Southampton SO19 2BL
    £106,000 Detached house, Freehold 20th October 2001
  • 93 Spring Road, Southampton SO19 2QH
    £199,950 Detached house, Freehold 2nd December 2005
  • 94a Spring Road, Southampton SO19 2BN
    £80,000 Semi-detached house, Freehold 10th January 2000
  • 95 Spring Road, Southampton SO19 2QH
    £170,000 Semi-detached house, Freehold 1st July 2013
  • 96a Spring Road, Southampton SO19 2BN
    £160,000 Semi-detached house, Freehold 18th March 2005
  • 98a Spring Road, Southampton SO19 2BN
    £87,500 Flat, Leasehold 7th August 2003
  • 98a Spring Road, Southampton SO19 2BN
    £65,000 Terraced house, Freehold 18th July 2013
  • 98a Spring Road, Southampton SO19 2BN
    £80,000 Detached house, Freehold 24th March 2000
  • 98a Spring Road, Southampton SO19 2BN
    £95,000 Flat, Leasehold 18th July 2013
  • 99 Spring Road, Southampton SO19 2QH
    £162,000 Detached house, Freehold 6th July 2004
  • 99 Spring Road, Southampton SO19 2QH
    £196,000 Detached house, Freehold 21st April 2006
  • 99 Spring Road, Southampton SO19 2QH
    £177,000 Detached house, Freehold 20th March 2013
  • 102a Spring Road, Southampton SO19 2BN
    £339,500 Detached house, Freehold 9th December 2005
  • 104 Spring Road, Southampton SO19 2BN
    £339,500 Semi-detached house, Freehold 9th December 2005
  • 112 Spring Road, Southampton SO19 2QB
    £147,500 Terraced house, Freehold 22nd December 2004
  • 115 Spring Road, Southampton SO19 2NU
    £140,000 Semi-detached house, Freehold 21st June 2007
  • 115 Spring Road, Southampton SO19 2NU
    £198,500 Semi-detached house, Freehold 6th February 2008
  • 122 Spring Road, Southampton SO19 2QB
    £70,000 Detached house, Freehold 5th February 1999
  • 122 Spring Road, Southampton SO19 2QB
    £184,000 Detached house, Freehold 30th July 2004
  • 128 Spring Road, Southampton SO19 2QB
    £275,000 Semi-detached house, Freehold 27th August 2013
  • 134 Spring Road, Southampton SO19 2QB
    £55,000 Detached house, Freehold 13th April 1995
  • 136 Spring Road, Southampton SO19 2QB
    £204,950 Semi-detached house, Freehold 15th December 2006
  • 136 Spring Road, Southampton SO19 2QB
    £122,000 Semi-detached house, Freehold 31st May 2002
  • 137 Spring Road, Southampton SO19 2NU
    £166,000 Semi-detached house, Freehold 5th September 2003
  • 138 Spring Road, Southampton SO19 2QB
    £180,000 Semi-detached house, Freehold 16th September 2011
  • 138 Spring Road, Southampton SO19 2QB
    £95,000 Semi-detached house, Freehold 26th March 2002
  • 138 Spring Road, Southampton SO19 2QB
    £147,000 Semi-detached house, Freehold 20th September 2002
  • 140 Spring Road, Southampton SO19 2QB
    £93,000 Semi-detached house, Freehold 2nd December 1999
  • 140 Spring Road, Southampton SO19 2QB
    £63,000 Semi-detached house, Freehold 15th January 1999
  • Flat 2, 143 Spring Road, Southampton SO19 2NU
    £121,000 Flat, Leasehold new build 28th January 2004
  • Flat 1, 143 Spring Road, Southampton SO19 2NU
    £125,000 Flat, Leasehold 24th March 2004
  • 143a Spring Road, Southampton SO19 2NU
    £157,000 Detached house, Freehold new build 13th February 2004
  • 143b Spring Road, Southampton SO19 2NU
    £167,500 Semi-detached house, Freehold 29th September 2014
  • 143b Spring Road, Southampton SO19 2NU
    £142,950 Semi-detached house, Freehold new build 22nd April 2004
  • 143b Spring Road, Southampton SO19 2NU
    £135,000 Semi-detached house, Freehold 26th August 2011
  • 143c Spring Road, Southampton SO19 2NU
    £154,500 Semi-detached house, Freehold 16th January 2012
  • 143c Spring Road, Southampton SO19 2NU
    £140,000 Semi-detached house, Freehold new build 23rd April 2004
  • 144 Spring Road, Southampton SO19 2QB
    £127,000 Detached house, Freehold 7th January 2000
  • 144 Spring Road, Southampton SO19 2QB
    £148,000 Detached house, Freehold 18th December 2000
  • 145 Spring Road, Southampton SO19 2NU
    £164,950 Semi-detached house, Freehold 19th May 2006
  • 145 Spring Road, Southampton SO19 2NU
    £133,500 Semi-detached house, Freehold 28th February 2006
  • 145 Spring Road, Southampton SO19 2NU
    £71,000 Semi-detached house, Freehold 26th October 1998
  • 145 Spring Road, Southampton SO19 2NU
    £45,000 Semi-detached house, Freehold 12th June 1998
  • 147 Spring Road, Southampton SO19 2NU
    £72,995 Terraced house, Freehold 6th January 2000
  • 147 Spring Road, Southampton SO19 2NU
    £46,000 Terraced house, Freehold 5th February 1999
  • 147 Spring Road, Southampton SO19 2NU
    £131,500 Terraced house, Freehold 29th August 2006
  • 147 Spring Road, Southampton SO19 2NU
    £152,250 Terraced house, Freehold 8th February 2007
  • 149 Spring Road, Southampton SO19 2NU
    £81,500 Terraced house, Freehold 31st August 2000
  • 149 Spring Road, Southampton SO19 2NU
    £160,000 Terraced house, Freehold 17th May 2007
  • 149 Spring Road, Southampton SO19 2NU
    £69,500 Terraced house, Freehold 25th November 1999
  • 151 Spring Road, Southampton SO19 2NU
    £85,000 Semi-detached house, Freehold 26th May 2000
  • 152 Spring Road, Southampton SO19 2QB
    £155,000 Detached house, Freehold 15th February 2001
  • 154a Spring Road, Southampton SO19 2QB
    £190,000 Detached house, Freehold 13th October 2014
  • 156 Spring Road, Southampton SO19 2QB
    £40,500 Semi-detached house, Freehold 29th March 1996
  • 156 Spring Road, Southampton SO19 2QB
    £53,000 Semi-detached house, Freehold 27th January 2000
  • 157 Spring Road, Southampton SO19 2NU
    £112,500 Semi-detached house, Freehold 28th July 2000
  • 157 Spring Road, Southampton SO19 2NU
    £79,000 Semi-detached house, Freehold 7th August 1998
  • 158 Spring Road, Southampton SO19 2QB
    £162,000 Semi-detached house, Freehold 2nd December 2009
  • 161 Spring Road, Southampton SO19 2NU
    £177,500 Semi-detached house, Freehold 1st October 2012
  • 163 Spring Road, Southampton SO19 2NU
    £186,000 Semi-detached house, Freehold 8th November 2013
  • 163 Spring Road, Southampton SO19 2NU
    £150,000 Semi-detached house, Freehold 1st September 2006
  • 165 Spring Road, Southampton SO19 2NU
    £119,000 Semi-detached house, Freehold 9th February 2007
  • 165 Spring Road, Southampton SO19 2NU
    £198,000 Semi-detached house, Freehold 21st September 2007
  • 166a Spring Road, Southampton SO19 2QG
    £59,000 Flat, Leasehold 12th June 2002
  • 166a Spring Road, Southampton SO19 2QG
    £85,000 Flat, Leasehold 25th November 2005
  • 166b Spring Road, Southampton SO19 2QG
    £35,000 Flat, Leasehold 10th June 1999
  • 166b Spring Road, Southampton SO19 2QG
    £113,000 Flat, Leasehold 24th November 2014
  • 166b Spring Road, Southampton SO19 2QG
    £90,000 Flat, Leasehold 12th October 2007
  • 167a Spring Road, Southampton SO19 2NU
    £93,000 Flat, Leasehold 14th December 2005
  • 167a Spring Road, Southampton SO19 2NU
    £99,950 Flat, Leasehold 24th January 2007
  • 167b Spring Road, Southampton SO19 2NU
    £124,500 Flat, Leasehold 18th November 2005
  • 167b Spring Road, Southampton SO19 2NU
    £124,000 Flat, Leasehold 4th November 2011
  • 168b Spring Road, Southampton SO19 2QG
    £30,000 Semi-detached house, Leasehold new build 19th August 1997
  • 169 Spring Road, Southampton SO19 2NU
    £120,000 Detached house, Freehold 25th November 2011
  • 169 Spring Road, Southampton SO19 2NU
    £124,950 Detached house, Freehold 13th September 2002
  • 169 Spring Road, Southampton SO19 2NU
    £67,000 Detached house, Freehold 13th February 1998
  • 170 Spring Road, Southampton SO19 2QG
    £38,000 Semi-detached house, Leasehold 16th October 1995
  • 170 Spring Road, Southampton SO19 2QG
    £47,000 Semi-detached house, Leasehold 9th April 1999
  • 172 Spring Road, Southampton SO19 2QG
    £90,000 Semi-detached house, Leasehold 2nd May 2002
  • 172 Spring Road, Southampton SO19 2QG
    £50,000 Semi-detached house, Leasehold 24th March 1995
  • 173 Spring Road, Southampton SO19 2NU
    £98,500 Semi-detached house, Freehold 15th June 2001
  • 174 Spring Road, Southampton SO19 2QG
    £52,600 Semi-detached house, Leasehold 19th December 1997
  • 174 Spring Road, Southampton SO19 2QG
    £208,000 Semi-detached house, Leasehold 8th September 2006
  • 177 Spring Road, Southampton SO19 2NU
    £147,000 Semi-detached house, Freehold 14th May 2004
  • 177 Spring Road, Southampton SO19 2NU
    £99,950 Semi-detached house, Freehold 3rd September 2001
  • 177 Spring Road, Southampton SO19 2NU
    £65,000 Semi-detached house, Freehold 10th January 2001
  • 180 Spring Road, Southampton SO19 2QG
    £69,950 Terraced house, Leasehold 21st November 1997
  • 180 Spring Road, Southampton SO19 2QG
    £175,000 Terraced house, Leasehold 10th April 2007
  • 181 Spring Road, Southampton SO19 2NY
    £129,950 Detached house, Freehold 18th September 2001
  • 181 Spring Road, Southampton SO19 2NY
    £134,000 Detached house, Freehold 10th March 2002
  • 181 Spring Road, Southampton SO19 2NY
    £77,000 Detached house, Freehold 21st November 1997
  • 182 Spring Road, Southampton SO19 2QG
    £50,000 Semi-detached house, Leasehold 21st August 1998
  • 182 Spring Road, Southampton SO19 2QG
    £50,000 Semi-detached house, Leasehold 21st August 1998
  • 182 Spring Road, Southampton SO19 2QG
    £54,500 Semi-detached house, Leasehold 10th December 1997
  • 183 Spring Road, Southampton SO19 2NY
    £223,000 Detached house, Freehold 6th January 2014
  • 183 Spring Road, Southampton SO19 2NY
    £160,000 Detached house, Freehold 6th January 2015
  • 185 Spring Road, Southampton SO19 2NY
    £182,000 Detached house, Freehold 19th December 2013
  • 185 Spring Road, Southampton SO19 2NY
    £195,000 Detached house, Freehold 5th July 2007
  • 192 Spring Road, Southampton SO19 2QG
    £87,000 Detached house, Freehold 26th January 2001
  • 195 Spring Road, Southampton SO19 2NY
    £128,000 Semi-detached house, Freehold 31st January 2002
  • 195 Spring Road, Southampton SO19 2NY
    £50,000 Semi-detached house, Freehold 29th June 2001
  • 199 Spring Road, Southampton SO19 2NY
    £80,500 Detached house, Freehold 1st August 1995
  • 201 Spring Road, Southampton SO19 2NY
    £200,000 Semi-detached house, Freehold 3rd October 2013
  • 201 Spring Road, Southampton SO19 2NY
    £156,500 Semi-detached house, Freehold 31st July 2003
  • 202 Spring Road, Southampton SO19 2QG
    £103,000 Terraced house, Leasehold 12th February 2015
  • 207 Spring Road, Southampton SO19 2NY
    £150,000 Semi-detached house, Freehold 11th February 2011
  • 207 Spring Road, Southampton SO19 2NY
    £74,950 Semi-detached house, Freehold 22nd September 1997
  • 209 Spring Road, Southampton SO19 2NY
    £59,950 Semi-detached house, Freehold 29th September 1995
  • 209 Spring Road, Southampton SO19 2NY
    £119,000 Semi-detached house, Freehold 30th August 2001
  • 209 Spring Road, Southampton SO19 2NY
    £84,000 Semi-detached house, Freehold 29th October 1999
  • 210 Spring Road, Southampton SO19 2QG
    £107,000 Semi-detached house, Leasehold new build 30th November 2001
  • 210 Spring Road, Southampton SO19 2QG
    £163,000 Semi-detached house, Leasehold 14th April 2010
  • 210a Spring Road, Southampton SO19 2QG
    £155,950 Terraced house, Leasehold 7th March 2003
  • 210a Spring Road, Southampton SO19 2QG
    £120,000 Terraced house, Leasehold new build 4th January 2002
  • 211 Spring Road, Southampton SO19 2NY
    £178,000 Semi-detached house, Freehold 2nd September 2005
  • 211 Spring Road, Southampton SO19 2NY
    £210,000 Semi-detached house, Freehold 8th March 2011
  • 212 Spring Road, Southampton SO19 2QG
    £184,950 Terraced house, Leasehold 8th October 2007
  • 212 Spring Road, Southampton SO19 2QG
    £123,000 Terraced house, Leasehold new build 8th March 2002
  • 212a Spring Road, Southampton SO19 2QG
    £109,000 Semi-detached house, Leasehold new build 28th March 2002
  • 212a Spring Road, Southampton SO19 2QG
    £143,000 Semi-detached house, Leasehold 15th August 2008
  • 212a Spring Road, Southampton SO19 2QG
    £165,000 Semi-detached house, Leasehold 24th September 2014
  • 213 Spring Road, Southampton SO19 2NY
    £190,000 Semi-detached house, Freehold 27th August 2004
  • 213 Spring Road, Southampton SO19 2NY
    £245,000 Semi-detached house, Freehold 11th July 2007
  • 215 Spring Road, Southampton SO19 2NY
    £59,950 Semi-detached house, Freehold 28th October 1996
  • 216 - 220 Spring Road, Southampton SO19 2NT
    £200,000 Other, Freehold 10th October 2013
  • 219 Spring Road, Southampton SO19 2NY
    £200,000 Semi-detached house, Freehold 31st October 2000
  • 224 Spring Road, Southampton SO19 2NT
    £26,250 Semi-detached house, Leasehold 20th June 1997
  • 224 Spring Road, Southampton SO19 2NT
    £60,000 Flat, Leasehold 2nd March 2001
  • 224a Spring Road, Southampton SO19 2NT
    £60,000 Flat, Leasehold 5th March 2001
  • 225 Spring Road, Southampton SO19 2NY
    £135,000 Semi-detached house, Freehold 20th April 2001
  • 225 Spring Road, Southampton SO19 2NY
    £95,000 Semi-detached house, Freehold 26th November 1999
  • 225 Spring Road, Southampton SO19 2NY
    £84,000 Semi-detached house, Freehold 19th September 1997
  • 229a Spring Road, Southampton SO19 2NY
    £37,500 Flat, Leasehold 20th November 1998
  • 229b Spring Road, Southampton SO19 2NY
    £125,000 Flat, Leasehold 20th November 2013
  • 229b Spring Road, Southampton SO19 2NY
    £124,950 Flat, Leasehold 29th November 2006
  • 229b Spring Road, Southampton SO19 2NY
    £69,949 Flat, Leasehold 23rd November 2001
  • 235 Spring Road, Southampton SO19 2NY
    £241,000 Detached house, Freehold 21st December 2004
  • 236 Spring Road, Southampton SO19 2NT
    £180,000 Semi-detached house, Freehold 4th June 2004
  • 238 Spring Road, Southampton SO19 2NT
    £81,000 Flat, Leasehold 2nd August 2000
  • 238 Spring Road, Southampton SO19 2NT
    £51,500 Flat, Leasehold 20th February 1998
  • 238 Spring Road, Southampton SO19 2NT
    £147,500 Flat, Leasehold 10th September 2004
  • 239 Spring Road, Southampton SO19 2NY
    £257,500 Semi-detached house, Freehold 8th May 2015
  • 239 Spring Road, Southampton SO19 2NY
    £200,000 Semi-detached house, Freehold 1st August 2006
  • 239 Spring Road, Southampton SO19 2NY
    £49,000 Semi-detached house, Freehold 30th June 1995
  • 241 Spring Road, Southampton SO19 2NY
    £232,000 Semi-detached house, Freehold 17th July 2015
  • 242 Spring Road, Southampton SO19 2NT
    £159,950 Terraced house, Leasehold 27th July 2007
  • 252 Spring Road, Southampton SO19 2NT
    £137,500 Semi-detached house, Freehold 6th June 2002
  • 252 Spring Road, Southampton SO19 2NT
    £32,000 Semi-detached house, Freehold 8th March 1996
  • 252 Spring Road, Southampton SO19 2NT
    £65,000 Semi-detached house, Freehold 30th April 1996
  • 254 Spring Road, Southampton SO19 2NT
    £163,000 Semi-detached house, Freehold 18th July 2008
  • 258 Spring Road, Southampton SO19 2NT
    £37,000 Semi-detached house, Leasehold 23rd August 1995
  • 267 Spring Road, Southampton SO19 2NZ
    £146,500 Detached house, Freehold 30th April 2003
  • 267 Spring Road, Southampton SO19 2NZ
    £178,500 Detached house, Freehold 28th April 2006
  • 269 Spring Road, Southampton SO19 2NZ
    £75,000 Detached house, Freehold 6th April 1998
  • 269 Spring Road, Southampton SO19 2NZ
    £197,500 Detached house, Freehold 27th August 2004
  • 269 Spring Road, Southampton SO19 2NZ
    £95,000 Detached house, Freehold 29th November 2002
  • 269 Spring Road, Southampton SO19 2NZ
    £225,000 Detached house, Freehold 29th September 2008
  • Flat 3, 269a Spring Road, Southampton SO19 2AB
    £118,000 Flat, Leasehold 23rd August 2013
  • Flat 13, 269a Spring Road, Southampton SO19 2AB
    £62,500 Flat, Leasehold 24th September 2010
  • Flat 20, 269a Spring Road, Southampton SO19 2AB
    £33,750 Flat, Leasehold new build 25th June 2004
  • Flat 3, 269a Spring Road, Southampton SO19 2AB
    £135,000 Flat, Leasehold new build 31st January 2005
  • Flat 14, 269a Spring Road, Southampton SO19 2AB
    £31,250 Flat, Leasehold 24th July 2015
  • 270 Spring Road, Southampton SO19 2NT
    £131,000 Detached house, Leasehold 23rd November 2001
  • 270 Spring Road, Southampton SO19 2NT
    £68,000 Detached house, Leasehold 31st October 1997
  • 270 Spring Road, Southampton SO19 2NT
    £180,000 Detached house, Leasehold 7th February 2014
  • 272 Spring Road, Southampton SO19 2NT
    £217,000 Detached house, Leasehold 15th December 2006
  • 273 Spring Road, Southampton SO19 2NZ
    £171,000 Detached house, Freehold 5th July 2000
  • 273 Spring Road, Southampton SO19 2NZ
    £340,000 Semi-detached house, Freehold 12th August 2005
  • 273 Spring Road, Southampton SO19 2NZ
    £92,000 Detached house, Freehold 31st May 1995
  • 273 Spring Road, Southampton SO19 2NZ
    £315,000 Semi-detached house, Freehold 30th November 2010
  • 275 Spring Road, Southampton SO19 2NZ
    £78,000 Detached house, Freehold 24th June 1999
  • 275 Spring Road, Southampton SO19 2NZ
    £200,000 Detached house, Freehold 14th July 2006
  • 277 Spring Road, Southampton SO19 2NZ
    £130,000 Detached house, Freehold 29th May 2001
  • 277 Spring Road, Southampton SO19 2NZ
    £59,995 Detached house, Freehold 28th April 1995
  • 279 Spring Road, Southampton SO19 2NZ
    £163,000 Detached house, Freehold 26th July 2002
  • 279 Spring Road, Southampton SO19 2NZ
    £200,000 Detached house, Freehold 30th January 2009
  • 279 Spring Road, Southampton SO19 2NZ
    £147,950 Detached house, Freehold 10th August 2001
  • 280 Spring Road, Southampton SO19 2NT
    £118,000 Detached house, Leasehold 13th November 2001
  • 281 Spring Road, Southampton SO19 2NZ
    £186,000 Detached house, Freehold 13th February 2012
  • 281 Spring Road, Southampton SO19 2NZ
    £170,000 Detached house, Freehold 18th December 2009
  • 282 Spring Road, Southampton SO19 2NX
    £85,000 Semi-detached house, Leasehold 19th February 2002
  • 282 Spring Road, Southampton SO19 2NX
    £73,000 Semi-detached house, Leasehold 4th January 2001
  • 282 Spring Road, Southampton SO19 2NX
    £139,000 Semi-detached house, Leasehold 27th September 2002
  • 283 Spring Road, Southampton SO19 2NZ
    £265,000 Detached house, Freehold 24th September 2007
  • 283 Spring Road, Southampton SO19 2NZ
    £126,000 Detached house, Freehold 4th May 2001
  • 283 Spring Road, Southampton SO19 2NZ
    £69,000 Detached house, Freehold 7th August 1998
  • 285 Spring Road, Southampton SO19 2NZ
    £58,999 Detached house, Freehold 18th April 1997
  • 285 Spring Road, Southampton SO19 2NZ
    £198,000 Detached house, Freehold 14th November 2002
  • 287 Spring Road, Southampton SO19 2NZ
    £172,000 Semi-detached house, Freehold 30th October 2009
  • 287 Spring Road, Southampton SO19 2NZ
    £64,950 Semi-detached house, Freehold 26th June 1998
  • 287 Spring Road, Southampton SO19 2NZ
    £178,000 Semi-detached house, Freehold 25th October 2013
  • 288 Spring Road, Southampton SO19 2NX
    £180,000 Semi-detached house, Leasehold 18th August 2006
  • 290 Spring Road, Southampton SO19 2NX
    £110,000 Detached house, Freehold 10th March 2000
  • 290 Spring Road, Southampton SO19 2NX
    £400,000 Detached house, Freehold 31st January 2014
  • 290 Spring Road, Southampton SO19 2NX
    £390,000 Detached house, Freehold 17th December 2010
  • 290 Spring Road, Southampton SO19 2NX
    £155,000 Detached house, Freehold 9th April 1999
  • 292 Spring Road, Southampton SO19 2NX
    £73,000 Detached house, Freehold 8th September 1995
  • 292 Spring Road, Southampton SO19 2NX
    £71,950 Detached house, Freehold 29th October 1996
  • 294 Spring Road, Southampton SO19 2NX
    £115,000 Detached house, Freehold 10th February 1995
  • 296 Spring Road, Southampton SO19 2NX
    £118,500 Detached house, Freehold new build 15th August 2001
  • 296 Spring Road, Southampton SO19 2NX
    £185,500 Detached house, Freehold 23rd August 2007
  • 296a Spring Road, Southampton SO19 2NX
    £157,000 Semi-detached house, Freehold 28th May 2004
  • 296a Spring Road, Southampton SO19 2NX
    £116,950 Semi-detached house, Freehold new build 26th October 2001
  • 298 Spring Road, Southampton SO19 2NX
    £69,250 Detached house, Leasehold 10th April 1995
  • 298 Spring Road, Southampton SO19 2NX
    £310,000 Detached house, Freehold 25th October 2013
  • 300 Spring Road, Southampton SO19 2NX
    £167,500 Semi-detached house, Freehold 11th February 2000
  • 300 Spring Road, Southampton SO19 2NX
    £176,500 Semi-detached house, Freehold 8th March 2002
  • 302 Spring Road, Southampton SO19 2NX
    £52,599 Detached house, Freehold 31st March 2005
  • 304 Spring Road, Southampton SO19 2NX
    £116,950 Semi-detached house, Freehold new build 28th September 2001
