Home > Southampton House Prices > Redwood Gardens

Sold House Prices in Redwood Gardens

This page displays sold house prices for Redwood Gardens in Southampton.

Advertisements

Redwood Gardens in Totton, Southampton consists mainly of semi-detached houses and terraced houses. Properties on Redwood Gardens typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 1 Redwood Gardens, Totton SO40 8SY
    £84,000 Semi-detached house, Freehold 5th May 2000
  • 2 Redwood Gardens, Totton SO40 8SY
    £52,500 Semi-detached house, Freehold 18th April 1997
  • 3 Redwood Gardens, Totton SO40 8SY
    £47,500 Terraced house, Freehold 5th March 1996
  • 3 Redwood Gardens, Totton SO40 8SY
    £78,000 Terraced house, Freehold 19th November 1999
  • 4 Redwood Gardens, Totton SO40 8SY
    £120,000 Terraced house, Freehold 27th September 2002
  • 4 Redwood Gardens, Totton SO40 8SY
    £142,000 Terraced house, Freehold 17th April 2009
  • 4 Redwood Gardens, Totton SO40 8SY
    £54,000 Terraced house, Freehold 22nd August 1997
  • 5 Redwood Gardens, Totton SO40 8SY
    £87,000 Terraced house, Freehold 1st June 2001
  • 6 Redwood Gardens, Totton SO40 8SY
    £154,950 Terraced house, Freehold 12th January 2007
  • 6 Redwood Gardens, Totton SO40 8SY
    £183,500 Terraced house, Freehold 30th January 2015
  • 6 Redwood Gardens, Totton SO40 8SY
    £55,000 Terraced house, Freehold 10th October 1997
  • 6 Redwood Gardens, Totton SO40 8SY
    £154,000 Terraced house, Freehold 23rd August 2012
  • 8 Redwood Gardens, Totton SO40 8SY
    £63,950 Terraced house, Freehold 26th February 1999
  • 8 Redwood Gardens, Totton SO40 8SY
    £58,000 Terraced house, Freehold 8th April 1998
  • 8 Redwood Gardens, Totton SO40 8SY
    £129,950 Terraced house, Freehold 31st January 2003
  • 8 Redwood Gardens, Totton SO40 8SY
    £86,000 Terraced house, Freehold 8th June 2001
  • 9 Redwood Gardens, Totton SO40 8SY
    £161,000 Terraced house, Freehold 28th February 2014
  • 11 Redwood Gardens, Totton SO40 8SY
    £200,000 Terraced house, Freehold 20th November 2014
  • 15 Redwood Gardens, Totton SO40 8SY
    £69,750 Semi-detached house, Freehold 28th June 1996
  • 15 Redwood Gardens, Totton SO40 8SY
    £250,000 Semi-detached house, Freehold 3rd October 2014
  • 16 Redwood Gardens, Totton SO40 8SY
    £155,000 Terraced house, Freehold 29th November 2002
  • 16 Redwood Gardens, Totton SO40 8SY
    £200,000 Terraced house, Freehold 22nd December 2009
  • 17 Redwood Gardens, Totton SO40 8SY
    £175,000 Terraced house, Freehold 29th July 2011
  • 17 Redwood Gardens, Totton SO40 8SY
    £157,000 Terraced house, Freehold 8th April 2005
  • 18 Redwood Gardens, Totton SO40 8SY
    £144,000 Terraced house, Freehold 13th August 2004
  • 18 Redwood Gardens, Totton SO40 8SY
    £62,000 Terraced house, Freehold 24th April 1998
  • 18 Redwood Gardens, Totton SO40 8SY
    £175,000 Semi-detached house, Freehold 23rd February 2011
  • 18 Redwood Gardens, Totton SO40 8SY
    £105,000 Terraced house, Freehold 14th December 2001
  • 20 Redwood Gardens, Totton SO40 8SY
    £113,454 Terraced house, Leasehold 9th October 2008
  • 21 Redwood Gardens, Totton SO40 8SY
    £144,950 Terraced house, Freehold 7th November 2003
  • 21 Redwood Gardens, Totton SO40 8SY
    £190,000 Semi-detached house, Freehold 23rd May 2014
  • 22 Redwood Gardens, Totton SO40 8SY
    £115,000 Terraced house, Freehold 27th April 2001
  • 22 Redwood Gardens, Totton SO40 8SY
    £145,000 Terraced house, Freehold 27th September 2002
  • 22 Redwood Gardens, Totton SO40 8SY
    £74,950 Terraced house, Freehold 14th October 1997
  • 24 Redwood Gardens, Totton SO40 8SY
    £78,000 Semi-detached house, Freehold 31st March 2000
  • 24 Redwood Gardens, Totton SO40 8SY
    £52,500 Semi-detached house, Freehold 12th October 1995
  • 24 Redwood Gardens, Totton SO40 8SY
    £57,000 Semi-detached house, Freehold 23rd May 1997
  • 24 Redwood Gardens, Totton SO40 8SY
    £75,000 Semi-detached house, Freehold 11th February 2000
  • 25 Redwood Gardens, Totton SO40 8SY
    £56,250 Semi-detached house, Freehold 22nd January 1998
  • 25 Redwood Gardens, Totton SO40 8SY
    £51,000 Semi-detached house, Freehold 12th April 1995
  • 27 Redwood Gardens, Totton SO40 8SY
    £89,000 Detached house, Freehold 3rd March 1995
  • 27 Redwood Gardens, Totton SO40 8SY
    £169,950 Detached house, Freehold 19th October 2001
  • 27 Redwood Gardens, Totton SO40 8SY
    £138,500 Detached house, Freehold 16th June 2000
  • 29 Redwood Gardens, Totton SO40 8SY
    £250,000 Detached house, Freehold 18th May 2011
  • 29 Redwood Gardens, Totton SO40 8SY
    £249,950 Detached house, Freehold 23rd March 2005
  • 30 Redwood Gardens, Totton SO40 8SY
    £177,000 Semi-detached house, Freehold 6th October 2006
  • 30 Redwood Gardens, Totton SO40 8SY
    £59,500 Semi-detached house, Freehold 26th March 1997
  • 30 Redwood Gardens, Totton SO40 8SY
    £159,000 Semi-detached house, Freehold 6th June 2003
  • 32 Redwood Gardens, Totton SO40 8SY
    £79,950 Semi-detached house, Freehold 2nd October 1998
  • 32 Redwood Gardens, Totton SO40 8SY
    £57,000 Semi-detached house, Freehold 25th March 1996
  • 33 Redwood Gardens, Totton SO40 8SY
    £65,700 Semi-detached house, Freehold 18th September 1998
  • 34 Redwood Gardens, Totton SO40 8SY
    £201,000 Semi-detached house, Freehold 28th March 2013
  • 34 Redwood Gardens, Totton SO40 8SY
    £87,750 Semi-detached house, Freehold 20th April 2000
  • 34 Redwood Gardens, Totton SO40 8SY
    £93,250 Semi-detached house, Freehold 6th July 2001
  • 34 Redwood Gardens, Totton SO40 8SY
    £196,500 Semi-detached house, Freehold 12th January 2006
  • 34 Redwood Gardens, Totton SO40 8SY
    £61,950 Semi-detached house, Freehold 29th August 1997
  • 35 Redwood Gardens, Totton SO40 8SY
    £135,000 Semi-detached house, Freehold 18th July 2002
  • 35 Redwood Gardens, Totton SO40 8SY
    £114,500 Semi-detached house, Freehold 18th July 2001
  • 35 Redwood Gardens, Totton SO40 8SY
    £193,000 Semi-detached house, Freehold 24th November 2009
  • 38 Redwood Gardens, Totton SO40 8SY
    £47,750 Semi-detached house, Freehold 31st January 1995
  • 38 Redwood Gardens, Totton SO40 8SY
    £143,000 Semi-detached house, Freehold 21st February 2005
  • 39 Redwood Gardens, Totton SO40 8SY
    £107,000 Terraced house, Freehold 28th July 2000
  • 40 Redwood Gardens, Totton SO40 8SY
    £92,500 Terraced house, Freehold 10th November 2000
  • 41 Redwood Gardens, Totton SO40 8SY
    £184,950 Semi-detached house, Freehold 4th May 2007
  • 41 Redwood Gardens, Totton SO40 8SY
    £55,000 Semi-detached house, Freehold 22nd September 1995
  • 41 Redwood Gardens, Totton SO40 8SY
    £74,950 Semi-detached house, Freehold 13th August 1999
  • Advertisements

    All sold house price data on Southampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Redwood Gardens

    Map showing Redwood Gardens in Southampton.