Home > Southampton House Prices > Peveril Road

Sold House Prices in Peveril Road

This page displays sold house prices for Peveril Road in Southampton.

Advertisements

Peveril Road in Southampton SO19 consists mainly of terraced houses and flats. Properties on Peveril Road typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 2 Peveril Road, Southampton SO19 2DW
    £67,000 Terraced house, Freehold 28th April 2000
  • 2 Peveril Road, Southampton SO19 2DW
    £73,000 Terraced house, Freehold 22nd June 2001
  • 3 Peveril Road, Southampton SO19 2DW
    £130,000 Terraced house, Freehold 13th February 2009
  • 6 Peveril Road, Southampton SO19 2DW
    £68,500 Terraced house, Leasehold 8th September 2000
  • 6 Peveril Road, Southampton SO19 2DW
    £125,000 Terraced house, Leasehold 20th June 2003
  • 6 Peveril Road, Southampton SO19 2DW
    £55,000 Terraced house, Leasehold 4th June 1999
  • 6 Peveril Road, Southampton SO19 2DW
    £142,000 Terraced house, Leasehold 27th September 2004
  • 8 Peveril Road, Southampton SO19 2DW
    £146,000 Terraced house, Leasehold 4th May 2007
  • 8 Peveril Road, Southampton SO19 2DW
    £57,000 Terraced house, Leasehold 30th June 1998
  • 8 Peveril Road, Southampton SO19 2DW
    £117,500 Terraced house, Leasehold 30th January 2004
  • 9 Peveril Road, Southampton SO19 2DW
    £117,000 Terraced house, Leasehold 29th September 2004
  • 9 Peveril Road, Southampton SO19 2DW
    £159,950 Terraced house, Leasehold 24th March 2005
  • 9 Peveril Road, Southampton SO19 2DW
    £105,000 Terraced house, Leasehold 12th August 2004
  • 10 Peveril Road, Southampton SO19 2DW
    £148,175 Terraced house, Leasehold 21st August 2009
  • 10 Peveril Road, Southampton SO19 2DW
    £149,000 Terraced house, Leasehold 25th August 2004
  • 10 Peveril Road, Southampton SO19 2DW
    £43,000 Terraced house, Leasehold 10th March 1995
  • 10 Peveril Road, Southampton SO19 2DW
    £82,000 Terraced house, Leasehold 12th February 2002
  • 11 Peveril Road, Southampton SO19 2DW
    £154,250 Terraced house, Leasehold 8th December 2006
  • 12 Peveril Road, Southampton SO19 2DW
    £48,750 Terraced house, Leasehold 29th May 1997
  • 13 Peveril Road, Southampton SO19 2DW
    £121,500 Flat, Leasehold 10th November 2006
  • 13 Peveril Road, Southampton SO19 2DW
    £120,000 Flat, Leasehold 27th July 2011
  • 13 Peveril Road, Southampton SO19 2DW
    £99,000 Flat, Leasehold 16th April 2003
  • 13a Peveril Road, Southampton SO19 2DW
    £93,000 Flat, Freehold new build 28th February 2003
  • 14 Peveril Road, Southampton SO19 2DW
    £27,000 Flat, Leasehold 27th September 1996
  • 14a Peveril Road, Southampton SO19 2DW
    £132,950 Flat, Leasehold 10th January 2007
  • 14a Peveril Road, Southampton SO19 2DW
    £75,000 Flat, Leasehold 3rd February 2006
  • Flat 2, 34 Peveril Road, Southampton SO19 2DN
    £104,000 Flat, Leasehold new build 6th October 2005
  • Flat 4, 34 Peveril Road, Southampton SO19 2DN
    £105,000 Flat, Leasehold new build 16th November 2005
  • Flat 4, 36 Peveril Road, Southampton SO19 2GA
    £72,000 Flat, Leasehold 28th October 2003
  • Flat 4, 36 Peveril Road, Southampton SO19 2GA
    £80,000 Flat, Leasehold 2nd January 2008
  • Flat 3, 36 Peveril Road, Southampton SO19 2GA
    £69,000 Flat, Tenure unknown new build 31st July 2003
  • Flat 3, 36 Peveril Road, Southampton SO19 2GA
    £69,000 Flat, Leasehold new build 31st July 2003
  • Flat 2, 36 Peveril Road, Southampton SO19 2GA
    £62,000 Flat, Leasehold new build 16th January 2006
  • 41 Peveril Road, Southampton SO19 2FQ
    £20,750 Detached house, Freehold 29th March 1996
  • 41 Peveril Road, Southampton SO19 2FQ
    £25,000 Detached house, Freehold 21st September 1999
  • 43 Peveril Road, Southampton SO19 2FQ
    £199,950 Detached house, Freehold 4th March 2011
  • 46 Peveril Road, Southampton SO19 2FQ
    £187,000 Semi-detached house, Freehold 31st October 2007
  • 46 Peveril Road, Southampton SO19 2FQ
    £157,500 Semi-detached house, Freehold 7th July 2006
  • 48 Peveril Road, Southampton SO19 2FQ
    £59,500 Semi-detached house, Freehold 7th August 1998
  • Flat B, 50 Peveril Road, Southampton SO19 2FQ
    £86,000 Flat, Leasehold 4th April 2005
  • Flat B, 50 Peveril Road, Southampton SO19 2FQ
    £52,000 Flat, Leasehold 14th July 2000
  • Flat 2, 52 Peveril Road, Southampton SO19 2FQ
    £26,000 Flat, Leasehold 16th April 1999
  • Old Bakery, 30 Peveril Road, Southampton SO19 2DN
    £150,000 Terraced house, Leasehold 21st September 2007
  • Advertisements

    All sold house price data on Southampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Peveril Road

    Map showing Peveril Road in Southampton.