This page displays sold house prices for Pentland Close in Southampton.
Pentland Close in Dibden Purlieu, Southampton consists predominantly of detached houses. Properties on Pentland Close typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.
£118,000 | Terraced house, Freehold | 26th January 2001 |
£280,000 | Detached house, Freehold | 12th December 2013 |
£250,000 | Detached house, Freehold | 25th July 2003 |
£219,950 | Terraced house, Freehold | 1st May 2007 |
£234,950 | Terraced house, Freehold | 16th November 2007 |
£98,000 | Terraced house, Freehold | 14th June 1999 |
£139,500 | Terraced house, Freehold | 22nd July 2002 |
£151,200 | Detached house, Freehold | 31st July 1998 |
£212,000 | Detached house, Freehold | 28th April 2006 |
£111,950 | Detached house, Freehold | 26th November 1999 |
£176,000 | Detached house, Freehold | 25th April 2003 |
All sold house price data on Southampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Pentland Close in Southampton.