Home > Southampton House Prices > Mosaic Close

Sold House Prices in Mosaic Close

This page displays sold house prices for Mosaic Close in Southampton.

Advertisements

Mosaic Close in Southampton SO19 consists predominantly of terraced houses. Properties on Mosaic Close typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £250,000.

  • 1 Mosaic Close, Southampton SO19 6RR
    £202,000 Semi-detached house, Freehold 15th June 2007
  • 1 Mosaic Close, Southampton SO19 6RR
    £69,995 Semi-detached house, Freehold new build 31st July 1996
  • 1 Mosaic Close, Southampton SO19 6RR
    £205,500 Semi-detached house, Freehold 22nd July 2013
  • 2 Mosaic Close, Southampton SO19 6RR
    £69,995 Semi-detached house, Freehold new build 30th May 1996
  • 3 Mosaic Close, Southampton SO19 6RR
    £69,995 Terraced house, Freehold new build 5th November 1996
  • 4 Mosaic Close, Southampton SO19 6RR
    £54,500 Terraced house, Freehold new build 17th May 1996
  • 5 Mosaic Close, Southampton SO19 6RR
    £67,500 Terraced house, Freehold 14th September 1999
  • 5 Mosaic Close, Southampton SO19 6RR
    £159,000 Terraced house, Freehold 26th June 2007
  • 5 Mosaic Close, Southampton SO19 6RR
    £55,995 Terraced house, Freehold new build 30th April 1996
  • 5 Mosaic Close, Southampton SO19 6RR
    £159,000 Terraced house, Freehold 8th August 2014
  • 6 Mosaic Close, Southampton SO19 6RR
    £107,500 Terraced house, Freehold 31st May 2002
  • 6 Mosaic Close, Southampton SO19 6RR
    £156,500 Terraced house, Freehold 1st July 2011
  • 6 Mosaic Close, Southampton SO19 6RR
    £58,500 Terraced house, Freehold new build 28th April 1997
  • 6 Mosaic Close, Southampton SO19 6RR
    £144,000 Terraced house, Freehold 28th May 2004
  • 7 Mosaic Close, Southampton SO19 6RR
    £101,000 Semi-detached house, Freehold 1st December 2000
  • 7 Mosaic Close, Southampton SO19 6RR
    £70,995 Semi-detached house, Freehold new build 27th March 1997
  • 7 Mosaic Close, Southampton SO19 6RR
    £142,500 Semi-detached house, Freehold 6th August 2003
  • 8 Mosaic Close, Southampton SO19 6RR
    £67,345 Semi-detached house, Freehold new build 30th May 1996
  • 9 Mosaic Close, Southampton SO19 6RR
    £98,500 Semi-detached house, Freehold 11th May 2001
  • 9 Mosaic Close, Southampton SO19 6RR
    £69,995 Semi-detached house, Freehold new build 29th November 1996
  • 10 Mosaic Close, Southampton SO19 6RR
    £101,000 Detached house, Freehold 11th August 2000
  • 10 Mosaic Close, Southampton SO19 6RR
    £69,995 Detached house, Freehold new build 25th October 1996
  • 11 Mosaic Close, Southampton SO19 6RR
    £57,995 Terraced house, Freehold new build 18th July 1996
  • 12 Mosaic Close, Southampton SO19 6RR
    £116,000 Terraced house, Freehold 1st November 2002
  • 12 Mosaic Close, Southampton SO19 6RR
    £145,000 Terraced house, Freehold 1st July 2005
  • 12 Mosaic Close, Southampton SO19 6RR
    £54,995 Terraced house, Freehold new build 29th March 1996
  • 14 Mosaic Close, Southampton SO19 6RR
    £54,995 Terraced house, Freehold new build 26th April 1996
  • 14 Mosaic Close, Southampton SO19 6RR
    £143,000 Terraced house, Freehold 16th February 2006
  • 14 Mosaic Close, Southampton SO19 6RR
    £68,000 Terraced house, Freehold 10th February 2000
  • 15 Mosaic Close, Southampton SO19 6RR
    £54,995 Terraced house, Freehold new build 30th April 1996
  • 15 Mosaic Close, Southampton SO19 6RR
    £146,500 Terraced house, Freehold 8th September 2006
  • 16 Mosaic Close, Southampton SO19 6RR
    £69,995 Terraced house, Freehold new build 14th June 1996
  • 16 Mosaic Close, Southampton SO19 6RR
    £178,000 Terraced house, Freehold 21st December 2006
  • 16 Mosaic Close, Southampton SO19 6RR
    £199,000 Terraced house, Freehold 2nd May 2014
  • 17 Mosaic Close, Southampton SO19 6RR
    £158,500 Terraced house, Freehold 2nd September 2005
  • 17 Mosaic Close, Southampton SO19 6RR
    £69,995 Terraced house, Freehold new build 6th December 1996
  • 17 Mosaic Close, Southampton SO19 6RR
    £185,500 Terraced house, Freehold 1st October 2007
  • 18 Mosaic Close, Southampton SO19 6RR
    £56,995 Terraced house, Freehold new build 7th March 1996
  • 18 Mosaic Close, Southampton SO19 6RR
    £164,500 Terraced house, Freehold 18th December 2009
  • 18 Mosaic Close, Southampton SO19 6RR
    £79,000 Terraced house, Freehold 7th June 2000
  • 19 Mosaic Close, Southampton SO19 6RR
    £58,495 Terraced house, Freehold new build 26th April 1996
  • 19 Mosaic Close, Southampton SO19 6RR
    £85,500 Terraced house, Freehold 15th December 2000
  • 20 Mosaic Close, Southampton SO19 6RR
    £65,000 Terraced house, Freehold 4th September 1998
  • 20 Mosaic Close, Southampton SO19 6RR
    £168,000 Terraced house, Freehold 15th August 2008
  • 20 Mosaic Close, Southampton SO19 6RR
    £57,950 Terraced house, Freehold new build 30th November 1995
  • 21 Mosaic Close, Southampton SO19 6RR
    £148,000 Terraced house, Freehold 13th October 2006
  • 21 Mosaic Close, Southampton SO19 6RR
    £57,570 Terraced house, Freehold new build 26th January 1996
  • 21 Mosaic Close, Southampton SO19 6RR
    £87,500 Terraced house, Freehold 3rd May 2001
  • 22 Mosaic Close, Southampton SO19 6RR
    £57,950 Terraced house, Freehold new build 25th January 1996
  • 23 Mosaic Close, Southampton SO19 6RR
    £109,750 Terraced house, Freehold 20th October 2000
  • 23 Mosaic Close, Southampton SO19 6RR
    £69,995 Terraced house, Freehold new build 28th June 1996
  • 24 Mosaic Close, Southampton SO19 6RR
    £88,000 Terraced house, Freehold 12th January 2001
  • 24 Mosaic Close, Southampton SO19 6RR
    £141,500 Terraced house, Freehold 16th April 2004
  • 24 Mosaic Close, Southampton SO19 6RR
    £57,950 Terraced house, Freehold new build 26th January 1996
  • 24 Mosaic Close, Southampton SO19 6RR
    £147,000 Terraced house, Freehold 4th November 2011
  • 25 Mosaic Close, Southampton SO19 6RR
    £200,000 Terraced house, Freehold 22nd October 2014
  • 25 Mosaic Close, Southampton SO19 6RR
    £67,950 Terraced house, Freehold new build 26th January 1996
  • 25 Mosaic Close, Southampton SO19 6RR
    £187,000 Terraced house, Freehold 20th March 2008
  • 26 Mosaic Close, Southampton SO19 6RR
    £69,700 Semi-detached house, Freehold new build 7th June 1996
  • 26 Mosaic Close, Southampton SO19 6RR
    £168,000 Semi-detached house, Freehold 1st September 2009
  • 26 Mosaic Close, Southampton SO19 6RR
    £182,500 Semi-detached house, Freehold 26th November 2004
  • 27 Mosaic Close, Southampton SO19 6RR
    £160,000 Terraced house, Freehold 14th March 2014
  • 27 Mosaic Close, Southampton SO19 6RR
    £56,950 Terraced house, Freehold new build 16th February 1996
  • 27 Mosaic Close, Southampton SO19 6RR
    £157,500 Terraced house, Freehold 10th July 2009
  • 27 Mosaic Close, Southampton SO19 6RR
    £140,000 Terraced house, Freehold 26th March 2004
  • 28 Mosaic Close, Southampton SO19 6RR
    £182,000 Terraced house, Freehold 30th April 2010
  • 28 Mosaic Close, Southampton SO19 6RR
    £63,250 Semi-detached house, Freehold new build 15th May 1996
  • 28 Mosaic Close, Southampton SO19 6RR
    £144,950 Semi-detached house, Freehold 4th April 2003
  • 28 Mosaic Close, Southampton SO19 6RR
    £183,000 Semi-detached house, Freehold 31st August 2004
  • 29 Mosaic Close, Southampton SO19 6RR
    £166,500 Semi-detached house, Freehold 31st March 2004
  • 29 Mosaic Close, Southampton SO19 6RR
    £66,450 Semi-detached house, Freehold new build 4th August 1995
  • 30 Mosaic Close, Southampton SO19 6RR
    £91,500 Terraced house, Freehold 31st August 2001
  • 30 Mosaic Close, Southampton SO19 6RR
    £149,950 Terraced house, Freehold 31st August 2005
  • 30 Mosaic Close, Southampton SO19 6RR
    £57,950 Terraced house, Freehold new build 25th August 1995
  • 31 Mosaic Close, Southampton SO19 6RR
    £64,950 Terraced house, Freehold new build 8th September 1995
  • 31 Mosaic Close, Southampton SO19 6RR
    £67,950 Terraced house, Freehold 11th April 1997
  • 31 Mosaic Close, Southampton SO19 6RR
    £197,000 Terraced house, Freehold 16th October 2007
  • 31 Mosaic Close, Southampton SO19 6RR
    £203,000 Terraced house, Freehold 30th July 2013
  • 32 Mosaic Close, Southampton SO19 6RR
    £74,950 Detached house, Freehold new build 21st August 1995
  • 32 Mosaic Close, Southampton SO19 6RR
    £89,000 Detached house, Freehold 21st December 1998
  • 33 Mosaic Close, Southampton SO19 6RR
    £75,000 Detached house, Freehold new build 11th October 1995
  • 33 Mosaic Close, Southampton SO19 6RR
    £87,000 Detached house, Freehold 30th April 1998
  • 34 Mosaic Close, Southampton SO19 6RR
    £59,995 Semi-detached house, Freehold new build 26th April 1996
  • 34 Mosaic Close, Southampton SO19 6RR
    £156,000 Semi-detached house, Freehold 28th May 2009
  • 34 Mosaic Close, Southampton SO19 6RR
    £110,000 Semi-detached house, Freehold 28th February 2002
  • 35 Mosaic Close, Southampton SO19 6RR
    £155,000 Semi-detached house, Freehold 13th February 2009
  • 35 Mosaic Close, Southampton SO19 6RR
    £173,000 Semi-detached house, Freehold 4th May 2012
  • 35 Mosaic Close, Southampton SO19 6RR
    £113,950 Semi-detached house, Freehold 24th April 2001
  • 35 Mosaic Close, Southampton SO19 6RR
    £69,000 Semi-detached house, Freehold new build 5th July 1996
  • 36 Mosaic Close, Southampton SO19 6RR
    £84,950 Detached house, Freehold new build 2nd May 1996
  • 37 Mosaic Close, Southampton SO19 6RR
    £77,250 Detached house, Freehold new build 15th September 1995
  • 38 Mosaic Close, Southampton SO19 6RR
    £77,000 Detached house, Freehold new build 30th October 1995
  • 39 Mosaic Close, Southampton SO19 6RR
    £79,500 Detached house, Freehold new build 29th September 1995
  • 39 Mosaic Close, Southampton SO19 6RR
    £200,000 Detached house, Freehold 16th December 2005
  • 40 Mosaic Close, Southampton SO19 6RR
    £79,750 Detached house, Freehold new build 20th October 1995
  • 40 Mosaic Close, Southampton SO19 6RR
    £126,500 Detached house, Freehold 4th May 2001
  • 41 Mosaic Close, Southampton SO19 6RR
    £210,000 Semi-detached house, Freehold 18th October 2006
  • 41 Mosaic Close, Southampton SO19 6RR
    £77,200 Semi-detached house, Freehold new build 14th November 1995
  • 41 Mosaic Close, Southampton SO19 6RR
    £194,950 Semi-detached house, Freehold 1st July 2005
  • 42 Mosaic Close, Southampton SO19 6RR
    £76,305 Detached house, Freehold new build 2nd May 1996
  • 43 Mosaic Close, Southampton SO19 6RR
    £76,950 Detached house, Freehold new build 7th December 1995
  • 43 Mosaic Close, Southampton SO19 6RR
    £174,500 Detached house, Freehold 29th May 2003
  • 44 Mosaic Close, Southampton SO19 6RR
    £89,000 Detached house, Freehold 31st July 1998
  • 44 Mosaic Close, Southampton SO19 6RR
    £76,950 Detached house, Freehold new build 26th April 1996
  • 44 Mosaic Close, Southampton SO19 6RR
    £208,500 Detached house, Freehold 21st March 2005
  • 45 Mosaic Close, Southampton SO19 6RR
    £196,500 Detached house, Freehold 9th January 2004
  • 45 Mosaic Close, Southampton SO19 6RR
    £229,950 Detached house, Freehold 28th June 2007
  • 45 Mosaic Close, Southampton SO19 6RR
    £81,950 Detached house, Freehold new build 29th March 1996
  • 45 Mosaic Close, Southampton SO19 6RR
    £239,000 Detached house, Freehold 23rd May 2014
  • 46 Mosaic Close, Southampton SO19 6RR
    £228,000 Detached house, Freehold 4th January 2013
  • 46 Mosaic Close, Southampton SO19 6RR
    £79,950 Detached house, Freehold new build 19th January 1996
  • 46 Mosaic Close, Southampton SO19 6RR
    £217,000 Detached house, Freehold 15th December 2006
  • 46 Mosaic Close, Southampton SO19 6RR
    £169,950 Detached house, Freehold 7th June 2002
  • 47 Mosaic Close, Southampton SO19 6RR
    £76,950 Detached house, Freehold new build 23rd April 1996
  • Advertisements

    All sold house price data on Southampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Mosaic Close

    Map showing Mosaic Close in Southampton.