This page displays sold house prices for Glen Road in Southampton.
Glen Road in Swanwick, Southampton consists mainly of semi-detached houses and detached houses. Properties on Glen Road typically have values around £300,000 - £450,000, ranging upwards of £450,000 for larger semi-detached houses.
£100,000 | Semi-detached house, Freehold | 31st March 2000 |
£350,000 | Semi-detached house, Freehold | 26th June 2007 |
£292,000 | Terraced house, Freehold | 30th April 2015 |
£250,000 | Terraced house, Freehold | 29th June 2012 |
£286,500 | Terraced house, Freehold | 30th June 2014 |
£320,000 | Semi-detached house, Freehold | 28th April 2006 |
£347,500 | Semi-detached house, Freehold | 29th November 2013 |
£194,950 | Semi-detached house, Freehold | 20th September 2002 |
£202,500 | Detached house, Freehold | 3rd May 2005 |
£196,000 | Detached house, Freehold | 23rd January 2004 |
£270,000 | Detached house, Freehold | 25th November 2013 |
£250,000 | Detached house, Freehold | 22nd October 2010 |
All sold house price data on Southampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Glen Road in Southampton.