This page displays sold house prices for Cardinal Place in Southampton.
Cardinal Place in Maybush, Southampton consists predominantly of terraced houses. Properties on Cardinal Place typically have values around £250,000 - £300,000, but larger detached houses can command upwards of £300,000.
£237,000 | Semi-detached house, Freehold new build | 15th December 2014 |
£238,500 | Semi-detached house, Freehold new build | 30th December 2014 |
£238,000 | Semi-detached house, Freehold new build | 9th December 2014 |
£238,500 | Semi-detached house, Freehold | 17th December 2014 |
£239,000 | Terraced house, Freehold | 3rd December 2014 |
£283,000 | Semi-detached house, Freehold | 22nd December 2014 |
£275,000 | Terraced house, Freehold | 23rd December 2014 |
£265,000 | Terraced house, Freehold new build | 27th March 2015 |
£208,000 | Terraced house, Freehold | 27th March 2015 |
£265,000 | Terraced house, Freehold new build | 27th March 2015 |
£317,500 | Detached house, Freehold new build | 29th May 2015 |
£235,000 | Terraced house, Freehold new build | 30th October 2014 |
£235,000 | Terraced house, Freehold new build | 28th November 2014 |
All sold house price data on Southampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Cardinal Place in Southampton.