This page displays sold house prices for Bus Drove in Southampton.
Bus Drove in Calshot, Southampton consists predominantly of detached houses. Properties on Bus Drove typically have values around £150,000 - £250,000, but larger detached houses can command upwards of £300,000.
£87,500 | Semi-detached house, Freehold | 20th February 1997 |
£33,000 | Semi-detached house, Freehold | 20th December 1996 |
£104,950 | Semi-detached house, Freehold | 9th June 2000 |
£20,000 | Semi-detached house, Freehold | 8th June 1999 |
£126,000 | Semi-detached house, Freehold | 15th March 2002 |
£26,500 | Detached house, Freehold | 3rd November 1997 |
£223,000 | Detached house, Freehold | 9th September 2005 |
£60,000 | Detached house, Freehold | 29th July 1998 |
£89,000 | Detached house, Freehold | 8th August 1997 |
£250,000 | Detached house, Freehold | 6th October 2011 |
£100,000 | Detached house, Freehold | 19th March 1999 |
All sold house price data on Southampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Bus Drove in Southampton.