Home > Southampton House Prices > Amey Gardens

Sold House Prices in Amey Gardens

This page displays sold house prices for Amey Gardens in Southampton.

Advertisements

Amey Gardens in Totton, Southampton consists predominantly of detached houses. Properties on Amey Gardens typically have values around £450,000 - £600,000, but larger detached houses can command upwards of £600,000.

  • 1 Amey Gardens, Totton SO40 2BB
    £350,000 Detached house, Freehold 18th December 2009
  • 1 Amey Gardens, Totton SO40 2BB
    £365,000 Detached house, Freehold new build 22nd April 2004
  • 2 Amey Gardens, Totton SO40 2BB
    £355,000 Detached house, Freehold 30th June 2006
  • 2 Amey Gardens, Totton SO40 2BB
    £360,000 Detached house, Freehold new build 12th December 2003
  • 3 Amey Gardens, Totton SO40 2BB
    £249,995 Detached house, Freehold new build 29th November 2002
  • 4 Amey Gardens, Totton SO40 2BB
    £250,000 Detached house, Freehold new build 30th August 2002
  • 5 Amey Gardens, Totton SO40 2BB
    £271,000 Detached house, Freehold 29th June 2006
  • 5 Amey Gardens, Totton SO40 2BB
    £249,950 Detached house, Freehold new build 28th February 2003
  • 6 Amey Gardens, Totton SO40 2BB
    £229,200 Detached house, Freehold 1st September 2003
  • 6 Amey Gardens, Totton SO40 2BB
    £225,000 Detached house, Freehold 17th March 2009
  • 6 Amey Gardens, Totton SO40 2BB
    £233,000 Detached house, Freehold 20th May 2005
  • 6 Amey Gardens, Totton SO40 2BB
    £200,000 Detached house, Freehold 28th June 2002
  • 7 Amey Gardens, Totton SO40 2BB
    £249,995 Detached house, Freehold new build 31st January 2003
  • 8 Amey Gardens, Totton SO40 2BB
    £235,000 Detached house, Freehold new build 27th June 2002
  • 8 Amey Gardens, Totton SO40 2BB
    £325,000 Detached house, Freehold 29th May 2015
  • 8 Amey Gardens, Totton SO40 2BB
    £250,000 Detached house, Freehold 9th October 2003
  • 9 Amey Gardens, Totton SO40 2BB
    £349,950 Detached house, Freehold new build 26th February 2003
  • 10 Amey Gardens, Totton SO40 2BB
    £255,000 Detached house, Freehold new build 5th July 2002
  • 11 Amey Gardens, Totton SO40 2BB
    £361,000 Detached house, Freehold 24th May 2007
  • 11 Amey Gardens, Totton SO40 2BB
    £320,000 Detached house, Freehold 9th December 2010
  • 12 Amey Gardens, Totton SO40 2BB
    £255,000 Detached house, Freehold 6th January 2005
  • 12 Amey Gardens, Totton SO40 2BB
    £218,000 Detached house, Freehold new build 1st July 2002
  • 14 Amey Gardens, Totton SO40 2BB
    £292,000 Detached house, Freehold new build 28th June 2002
  • 15 Amey Gardens, Totton SO40 2BB
    £320,000 Detached house, Freehold 14th October 2005
  • 15 Amey Gardens, Totton SO40 2BB
    £329,000 Detached house, Freehold new build 21st November 2003
  • 16 Amey Gardens, Totton SO40 2BB
    £223,000 Detached house, Freehold new build 26th July 2002
  • 17 Amey Gardens, Totton SO40 2BB
    £405,000 Detached house, Freehold 30th January 2015
  • 17 Amey Gardens, Totton SO40 2BB
    £320,000 Detached house, Freehold new build 3rd June 2003
  • 18 Amey Gardens, Totton SO40 2BB
    £260,000 Detached house, Freehold new build 1st July 2002
  • 19 Amey Gardens, Totton SO40 2BB
    £380,000 Detached house, Freehold 18th February 2013
  • 19 Amey Gardens, Totton SO40 2BB
    £340,000 Detached house, Freehold new build 19th December 2003
  • 20 Amey Gardens, Totton SO40 2BB
    £239,500 Semi-detached house, Freehold 13th October 2006
  • 20 Amey Gardens, Totton SO40 2BB
    £239,000 Semi-detached house, Freehold 31st October 2008
  • 20 Amey Gardens, Totton SO40 2BB
    £188,750 Semi-detached house, Freehold new build 13th September 2002
  • 21 Amey Gardens, Totton SO40 2BB
    £385,000 Detached house, Freehold 7th February 2014
  • 21 Amey Gardens, Totton SO40 2BB
    £365,000 Detached house, Freehold 24th March 2005
  • 21 Amey Gardens, Totton SO40 2BB
    £371,000 Detached house, Freehold 8th April 2011
  • 22 Amey Gardens, Totton SO40 2BB
    £183,000 Detached house, Freehold new build 27th September 2002
  • 22 Amey Gardens, Totton SO40 2BB
    £237,500 Detached house, Freehold 22nd September 2006
  • 23 Amey Gardens, Totton SO40 2BB
    £444,999 Detached house, Freehold 3rd January 2008
  • 23 Amey Gardens, Totton SO40 2BB
    £415,000 Detached house, Freehold new build 22nd August 2003
  • 24 Amey Gardens, Totton SO40 2BB
    £273,000 Detached house, Freehold new build 15th November 2002
  • 25 Amey Gardens, Totton SO40 2BB
    £359,950 Detached house, Freehold new build 2nd December 2003
  • 25 Amey Gardens, Totton SO40 2BB
    £324,950 Detached house, Freehold 3rd March 2006
  • 26 Amey Gardens, Totton SO40 2BB
    £279,995 Detached house, Freehold 18th March 2005
  • 26 Amey Gardens, Totton SO40 2BB
    £275,000 Detached house, Freehold new build 21st February 2003
  • 27 Amey Gardens, Totton SO40 2BB
    £359,950 Detached house, Freehold new build 28th November 2003
  • 27 Amey Gardens, Totton SO40 2BB
    £360,000 Detached house, Freehold 25th August 2006
  • 28 Amey Gardens, Totton SO40 2BB
    £236,500 Semi-detached house, Freehold 31st March 2006
  • 28 Amey Gardens, Totton SO40 2BB
    £245,000 Semi-detached house, Freehold 29th May 2015
  • 28 Amey Gardens, Totton SO40 2BB
    £189,000 Semi-detached house, Freehold new build 2nd December 2002
  • 29 Amey Gardens, Totton SO40 2BB
    £249,950 Detached house, Freehold 26th September 2005
  • 29 Amey Gardens, Totton SO40 2BB
    £310,000 Detached house, Freehold 6th June 2008
  • 29 Amey Gardens, Totton SO40 2BB
    £250,000 Detached house, Freehold new build 28th February 2003
  • 30 Amey Gardens, Totton SO40 2BB
    £275,000 Detached house, Freehold new build 26th September 2003
  • 30 Amey Gardens, Totton SO40 2BB
    £310,000 Detached house, Freehold 20th August 2004
  • 30 Amey Gardens, Totton SO40 2BB
    £365,000 Detached house, Freehold 31st January 2014
  • 31 Amey Gardens, Totton SO40 2BB
    £403,450 Detached house, Freehold new build 27th June 2003
  • 32 Amey Gardens, Totton SO40 2BB
    £349,950 Detached house, Freehold 5th September 2006
  • 32 Amey Gardens, Totton SO40 2BB
    £275,000 Detached house, Freehold new build 12th September 2003
  • 33 Amey Gardens, Totton SO40 2BB
    £356,000 Detached house, Freehold new build 27th February 2004
  • 34 Amey Gardens, Totton SO40 2BB
    £330,000 Detached house, Freehold 27th July 2007
  • 34 Amey Gardens, Totton SO40 2BB
    £300,000 Detached house, Freehold 23rd December 2004
  • 34 Amey Gardens, Totton SO40 2BB
    £270,000 Detached house, Freehold new build 20th September 2002
  • 34 Amey Gardens, Totton SO40 2BB
    £300,000 Detached house, Freehold 21st December 2010
  • 34 Amey Gardens, Totton SO40 2BB
    £320,000 Detached house, Freehold 22nd October 2004
  • 35 Amey Gardens, Totton SO40 2BB
    £365,000 Detached house, Freehold 29th June 2012
  • 35 Amey Gardens, Totton SO40 2BB
    £312,500 Detached house, Freehold 18th November 2009
  • 36 Amey Gardens, Totton SO40 2BB
    £241,950 Detached house, Freehold new build 27th September 2002
  • 37 Amey Gardens, Totton SO40 2BB
    £394,000 Detached house, Freehold new build 29th August 2003
  • 37 Amey Gardens, Totton SO40 2BB
    £378,000 Detached house, Freehold 4th January 2013
  • 38 Amey Gardens, Totton SO40 2BB
    £299,950 Detached house, Freehold 1st July 2005
  • 38 Amey Gardens, Totton SO40 2BB
    £285,950 Detached house, Freehold new build 5th November 2002
  • 39 Amey Gardens, Totton SO40 2BB
    £320,000 Detached house, Freehold new build 27th August 2004
  • 40 Amey Gardens, Totton SO40 2BB
    £270,000 Detached house, Freehold 16th December 2011
  • 40 Amey Gardens, Totton SO40 2BB
    £277,500 Detached house, Freehold 24th February 2012
  • 40 Amey Gardens, Totton SO40 2BB
    £247,500 Detached house, Freehold 8th April 2004
  • 41 Amey Gardens, Totton SO40 2BB
    £325,000 Detached house, Freehold new build 27th February 2004
  • 41 Amey Gardens, Totton SO40 2BB
    £363,000 Detached house, Freehold 27th March 2015
  • 42 Amey Gardens, Totton SO40 2BB
    £243,450 Detached house, Freehold new build 25th October 2002
  • 44 Amey Gardens, Totton SO40 2BB
    £305,000 Detached house, Freehold 5th April 2012
  • 44 Amey Gardens, Totton SO40 2BB
    £245,950 Detached house, Freehold new build 22nd November 2002
  • 46 Amey Gardens, Totton SO40 2BB
    £238,450 Detached house, Freehold new build 29th November 2002
  • 47 Amey Gardens, Totton SO40 2BB
    £380,000 Detached house, Freehold 7th November 2014
  • 48 Amey Gardens, Totton SO40 2BB
    £317,950 Detached house, Freehold 16th November 2007
  • 48 Amey Gardens, Totton SO40 2BB
    £247,000 Detached house, Freehold new build 13th December 2002
  • 48 Amey Gardens, Totton SO40 2BB
    £312,000 Detached house, Freehold 10th May 2013
  • 49 Amey Gardens, Totton SO40 2BB
    £295,000 Detached house, Freehold 2nd August 2013
  • 49 Amey Gardens, Totton SO40 2BB
    £300,000 Detached house, Freehold 23rd May 2008
  • 49 Amey Gardens, Totton SO40 2BB
    £289,000 Detached house, Freehold 13th October 2006
  • 50 Amey Gardens, Totton SO40 2BB
    £186,000 Semi-detached house, Freehold new build 10th December 2002
  • 50 Amey Gardens, Totton SO40 2BB
    £228,000 Semi-detached house, Freehold 30th September 2009
  • 50 Amey Gardens, Totton SO40 2BB
    £215,500 Semi-detached house, Freehold 1st July 2005
  • 50 Amey Gardens, Totton SO40 2BB
    £292,500 Semi-detached house, Freehold 16th June 2015
  • 51 Amey Gardens, Totton SO40 2BB
    £357,500 Detached house, Freehold 28th September 2012
  • 52 Amey Gardens, Totton SO40 2BB
    £190,000 Semi-detached house, Freehold new build 6th December 2002
  • 52 Amey Gardens, Totton SO40 2BB
    £223,500 Semi-detached house, Freehold 7th September 2011
  • 52 Amey Gardens, Totton SO40 2BB
    £239,950 Semi-detached house, Freehold 6th July 2012
  • 52 Amey Gardens, Totton SO40 2BB
    £222,500 Semi-detached house, Freehold 22nd October 2004
  • 52 Amey Gardens, Totton SO40 2BB
    £217,000 Semi-detached house, Freehold 27th January 2006
  • 53 Amey Gardens, Totton SO40 2BB
    £280,000 Detached house, Freehold new build 22nd November 2002
  • 53 Amey Gardens, Totton SO40 2BB
    £327,000 Detached house, Freehold 30th September 2009
  • Advertisements

    All sold house price data on Southampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Amey Gardens

    Map showing Amey Gardens in Southampton.